INI-CET 2024: Seat Position for Admission to PG courses of INIs
INI-CET is a combined national-level entrance examination for admission to the medical postgraduate courses – MD, MS, DM (6 yrs), MCh (6 yrs), and MDS at INI institutes (Institute of National Importance). The INI-CET exam is around the corner. Getting admission to INI institutes is highly challenging and a dream for MBBS students. This is a highly competitive task to secure a seat in the renowned medical colleges in India.
Remember, Perseverance is the key.
The INI-CET exam will be held on 5th Nov 2023 for admission to the AIIMS INI-CET January session 2024.
Here’s the final seat position (Category-wise) for admission to various MS/MD/DM (6 years)/MCh (6 years)/MDS courses at AIIMS, New Delhi, and other AIIMS located pan India through the INI-CET entrance examination for the January 2024 session.
Table 1: Tentative seat distribution for INI-CET January 2024 session at AIIMS, New Delhi:
Courses | Subject/Specialty | Â
Total Number of Seats  |
 Number of Seats (Category-wise) | Â
  Number of PwBD Seats |
||||
UR | OBC | SC | ST | EWS | ||||
MD | Anaesthesiology | 14 | 8 | 3 | 2 | 0 | 1 | 1 |
MD | Anatomy | 7 | 4 | 1 | 1 | 0 | 1 | 1 |
MD | Biochemistry | 7 | 3 | 1 | 1 | 1 | 1 | 1 |
MD | Biophysics | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
MD | Community Medicine | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
MD | Dermatology & Venerology | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
MD | Emergency Medicine | 11 | 6 | 2 | 1 | 1 | 1 | 1 |
MD | Forensic Medicine | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
MD | Geriatric Medicine | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MD | Lab. Medicine | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
MD | Medicine | 10 | 3 | 3 | 2 | 1 | 1 | 1 |
MD | Microbiology | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
MD | Nuclear Medicine | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
MD | Obstetrics & Gynecology | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
MD | Ophthalmology | 18 | 8 | 5 | 3 | 1 | 1 | 1 |
MS | Orthopaedics | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
MS | Otorhinolaryngology | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
MD | Pediatrics | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
MD | Palliative Medicine | 6 | 1 | 2 | 1 | 1 | 1 | 0 |
MD | Pathology | 12 | 6 | 3 | 1 | 1 | 1 | 1 |
MD | Pharmacology | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
MD | Physical Medicine & Rehabilitation | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
MD | Physiology | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
MD | Psychiatry | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
MD | Radiodiagnosis & Interventional Radiology | 7 | 4 | 1 | 1 | 0 | 1 | 0 |
MD | Radiation Oncology | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
MS | Surgery | 16 | 7 | 5 | 2 | 1 | 1 | 1 |
MD | Transfusion Medicine | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MDS | Conservative Dentistry & Endodontics | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
MDS | Oral & Maxofacial Surgery | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
MDS | Orthodontics | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MDS | Pediatrics & Preventive Dentistry | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MDS | Prosthodontics | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MCh | Neuro Surgery MCh (Direct 6 year Course) | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
DM | Infectious Diseases DM (Direct 6 year Course) | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 189 | 82 | 49 | 27 | 13 | 18 | 9 |
Table 2: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Bhopal:
Courses | Subject/Specialty | Â Total Number of Seats | Number of Seats (Category-wise) | Â
   Number of PwBD seats |
||||
UR | OBC | SC | ST | EWS | ||||
MD | Anaesthesiology | 8 | 3 | 2 | 2 | 1 | 0 | 1 |
MD | Anatomy | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
MD | Biochemistry | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
MD | Community Medicine | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
MD | Dermatology | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
MS | ENT | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
MD | Forensic Medicine & Toxicology | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
MD | General Medicine | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
MS | General Surgery | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
MD | Microbiology | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
MD | Obstetrics & Gynecology | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
MD | Ophthalmology | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
MS | Orthopaedics | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
MD | Pediatrics | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
MD | Pathology | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
MD | Pharmacology | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
MD | Physiology | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
MD | PMR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | Psychiatry | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
MD | Radiodiagnosis | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
MD | Radiotherapy | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
MD | Transfusion Medicine & Blood Bank | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 71 | 29 | 19 | 11 | 5 | 7 | 4 |
Table 3: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Bhubaneswar:
Course | Subject/Specialty | Â
Total Number of Seats |
Number of Seats (Category-wise) | Â
  Number of PwBD seats |
||||
UR | OBC | SC | ST | EWS | ||||
MD | Anaesthesiology | 9 | 5 | 1 | 2 | 1 | 0 | 1 |
MD | Anatomy | 7 | 1 | 1 | 3 | 1 | 1 | 0 |
MD | Biochemistry | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
MD | Community Medicine | 6 | 2 | 2 | 1 | 1 | 0 | 1 |
MD | Dermatology | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
MD | Emergency Medicine | 6 | 3 | 2 | 0 | 0 | 1 | 0 |
MS | ENT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | Forensic Medicine & Toxicology | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
MD | General Medicine | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
MS | General Surgery | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
MD | Microbiology | 7 | 3 | 2 | 1 | 0 | 1 | 0 |
MD | Nuclear Medicine | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MD | Obst. & Gynecology | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
MD | Ophthalmology | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MS | Orthopaedics | 6 | 3 | 1 | 1 | 1 | 0 | 1 |
MDS | Orthodontics | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
MD | Pediatrics | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
MD | Pathology | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
MD | Pharmacology | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
MD | Physiology | 6 | 2 | 2 | 1 | 1 | 0 | 0 |
MD | PMR | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
MD | Psychiatry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | Radiodiagnosis | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
MD | Radiotherapy | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
MD | Transfusion Medicine | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
TOTAL | 95 | 35 | 26 | 17 | 10 | 7 | 5 |
Table 4: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Jodhpur:
Course | Subject/Specialty | Â
Total Number of Seats |
Number of Seats (Category-wise) | Â
  Number of PwBD seats |
||||
UR | OBC | SC | ST | EWS | ||||
MD | Anaesthesiology & Critical Care | 10 | 4 | 3 | 2 | 1 | 0 | 1 |
MD | Anatomy | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MD | Biochemistry | 2 | 0 |
1
|
0 | 1 | 0 | 0 |
MD | Community Medicine | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
MD | Dermatology, Venerology & Leprology | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
MD | Emergency Medicine | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
MD | Family Medicine | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
MD | Forensic Medicine & Toxicology | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
MD | General Medicine | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
MS | General Surgery | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
MD | Microbiology | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
MD | Nuclear Medicine | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MD | Obstetrics & Gynaecology | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
MD | Ophthalmology | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
MS | Orthopaedics | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
MS | Otorhinolaryngology | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
MD | Pediatrics | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
MD | Pathology | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
MD | Pharmacology | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MD | Physiology | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
MD | PMR | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
MD | Psychiatry | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
MD | Radiology | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
MD | Transfusion Medicine & Blood Bank | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 71 | 28 | 19 | 11 | 6 | 7 | 4 |
Table 5: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Patna:
Course | Subject/Specialty | Â Total Number of Seats | Number of Seats (Category-wise) | Â
  Number of PwBD seats |
||||
UR | OBC | SC | ST | EWS | ||||
MD | Anaesthesiology | 10 | 4 | 3 | 1 | 1 | 1 | 1 |
MD | Anatomy | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
MD | Biochemistry | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MD | Community Medicine & Family Medicine | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
MD | Dermatology | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
0MS | ENT | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
MD | Emergency Medicine | 5 | 2 | 1 | 1 | 1 | 0 | 1 |
MD | FMT (Forensic Medicine & Toxicology) | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MD | General Medicine | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
MD | Microbiology | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MDS | Oral & Maxillofacial Surgery | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | OBG (Obstetrics &Gynecology) | 8 | 2 | 2 | 2 | 1 | 1 | 1 |
MD | Ophthalmology | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
MS | Orthopaedics | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
MD | Pediatrics | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
MCh | Pediatrics Surgery (6 yrs) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
MD | Pathology | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
MD | Pharmacology | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MD | Physiology | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
MD | PMR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MD | Psychiatry | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
MD | Radiodiagnosis | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
MD | Radiation Oncology | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MS | General Surgery | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
MD | Transfusion Medicine & Blood Bank | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MCh | Cardiothoracic and Vascular Surgery (6 yrs) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
MCh | Surgical Gastroenterology (6 yrs) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MCh | Trauma Surgery & Critical Care (6 yrs) | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 86 | 40 | 22 | 12 | 5 | 7 | 4 |
Table 6: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Raipur:
Course | Subject/Specialty | Total Number of Seats | Number of Seats (Category-wise) | Â
 Number of PwBD seats |
||||
UR | OBC | SC | ST | EWS | ||||
MD | Anaesthesiology | 7 | 3 | 2 | 1 | 1 | 0 | 0 |
MD | Anatomy | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
MD | Biochemistry | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
MD | Community Medicine | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
MD | Dermatology | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MD | Emergency Medicine | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
MS | ENT | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
MD | Forensic Medicine & Toxicology | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
MD | General Medicine | 7 | 3 | 2 | 1 | 0 | 1 | 0 |
MS | General Surgery | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
MD | Microbiology | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
MD | Nuclear Medicine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | Obstetrics & Gynaecology | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
MD | Ophthalmology | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
MS | Orthopaedics | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
MD | Pediatrics | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
MD | Pathology | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
MD | Pharmacology | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
MD | Physical Medicine & Rehabilitation | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
MD | Physiology | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MD | Psychiatry | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MD | Radiodiagnosis | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
MD | Radiotherapy | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
MD | Transfusion Medicine | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MDS | Oral & Maxillofacial Surgery (MDS) | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
MDS | Pediatric and Preventive Dentistry (MDS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MCh | Cardiothoracic and Vascular Surgery (6yrs) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 82 | 31 | 21 | 14 | 5 | 11 | 3 |
Table 7: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Rishikesh:
Course | Subject/Specialisation | Total Number of Seats | Number of Seats (Category-wise) | Â
 Number of PwBD seats |
||||
UR | OBC | SC | ST | EWS | ||||
MD | Anaesthesiology | 7 | 4 | 2 | 1 | 0 | 0 | 1 |
MD | Anatomy | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
MD | Biochemistry | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
MD | Community & Family Medicine | 7 | 2 | 2 | 2 | 0 | 1 | 0 |
MD | Dermatology & Venerology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MD | Emergency Medicine | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
MS | ENT | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
MD | Forensic Medicine & Toxicology | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
MD | General Medicine | 8 | 3 | 2 | 1 | 1 | 1 | 0 |
MD | Geriatric Medicine | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MS | General Surgery | 5 | 2 | 1 | 1 | 1 | 0 | 1 |
MD | Microbiology | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MD | Nuclear Medicine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | Obstetrics & Gynaecology | 6 | 2 | 1 | 1 | 1 | 1 | 0 |
MD | Ophthalmology | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
MS | Orthopaedics | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
MD | Pediatrics | 6 | 3 | 1 | 2 | 0 | 0 | 0 |
MD | Pathology | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
MD | Pharmacology | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MD | Physical Medicine & Rehabilitation | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
MD | Physiology | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | Psychiatry | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MD | Radiation Oncology | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MD | Radiodiagnosis | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
MD | Respiratory Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MD | Transfusion Medicine | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
MDS | Periodontology (MDS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MDS | Oral & Maxillofacial Surgery (MDS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MCH 6 Years | Pediatric Surgery (MCH 6 Years) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
MCh | Plastic, Reconstructive & Burns Surgery (M.CH. 6 Years) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
MCh | Trauma Surgery& Critical Care (MCH 6yrs) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
MCh | Urology (6yrs) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 96 | 43 | 24 | 13 | 7 | 9 | 5 |
Table 8: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Nagpur:
Course | Subject/Specialty | Total Number of Seats | Number of Seats (Category-wise) | Number of PwBD seats | ||||
UR | OBC | SC | ST | EWS | ||||
MD | Anaesthesiology | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
MD | Anatomy | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MD | Biochemistry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | Community Medicine | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
MD | Dermatology | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
MD | Emergency Medicine | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MD | Forensic Medicine & Toxicology | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | General Medicine | 6 | 1 | 2 | 1 | 1 | 1 | 1 |
MS | General Surgery | 6 | 1 | 2 | 1 | 1 | 1 | 0 |
MDS | Conservation Dentistry & Endodontics | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MD | Microbiology | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
MD | Obstetrics & Gynaecology | 6 | 1 | 2 | 1 | 1 | 1 | 0 |
MD | Ophthalmology | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
MS | Orthopaedics | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
MS | Otorhinolaryngology | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
MD | Pediatrics | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
MD | Pathology | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
MD | Pharmacology | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | Physical Medicine & Rehabilitation | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
MD | Physiology | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | Psychiatry | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
MD | Radiodiagnosis | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
TOTAL | 73 | 30 | 20 | 11 | 5 | 7 | 4 |
Table 9: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Bibinagar:
Course | Subject/Specialty | Â Total Numberof Seats | Â
Number of Seats (Category-wise) |
Â
Number of PwBD seats |
||||
UR | OBC | SC | ST | EWS | ||||
MD | Anaesthesiology | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
MD | Anatomy | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
MD | Biochemistry | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
MD | CFM | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
MD | ENT | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
MD | FMT | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
MD | General Medicine | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MS | General Surgery | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
MD | Microbiology | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
MS | OBGYN | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
MS | Ophthalmology | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
MS | Orthopaedics | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
MD | Pediatrics | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
MD | Pathology | 6 | 2 | 1 | 1 | 1 | 1 | 0 |
MD | Pharmacology | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MD | Physiology | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
MD | Psychiatry | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
MD | Radio Diagnosis | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
TOTAL | 53 | 20 | 16 | 7 | 4 | 6 | 3 |
Table 10: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Bathinda:
Course | Subject/Specialty | Total Number of Seats | Number of Seats (Category-wise) | Â
 Number of PwBD seats |
||||
UR | Number of PwBD seats | SC | ST | EWS | ||||
MD | Anaesthesia | 10 | 3 | 3 | 2 | 1 | 1 | 1 |
MS | Anatomy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | Biochemistry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | Community & Family Medicine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MDS | Periodontics (Dental) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | Dermatology | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MS | ENT | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MD | Forensic Medicine & Toxicology | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | General Medicine | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
MS | General Surgery | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
MD | Microbiology | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MS | Obstetrics & Gynecology | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
MS | Ophthalmology | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
MS | Orthopaedics | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
MD | Pediatrics | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
MD | Pathology | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MD | Pharmacology | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | Physiology | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | Psychiatry | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
MD | Pulmonary Medicine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | Radiodiagnosis | 5 | 0 | 2 | 1 | 1 | 1 | 0 |
MD | Radiotherapy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 60 | 24 | 16 | 9 | 5 | 6 | 3 |
Table 11: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Deoghar:
Course | Subject/Specialty | Total Number of Seats | Number of Seats (Category-wise) | Â
 Number of PwBD seats |
||||
UR | OBC | SC | ST | EWS | ||||
MD | Anaesthesia | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
MD | Anatomy | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
MD | Biochemistry | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
MD | Community Medicine & Family Medicine | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MD | Forensic Medicine & Toxicology | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | General Medicine | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MS | General Surgery | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
MD | Microbiology | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
MS | Obstetrics & Gynecology | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MS | Ophthalmology | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MS | Orthopaedics | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | Pediatrics | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MD | Pathology | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
MD | Pharmacology | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | Physical Medicine & Rehabilitation | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MD | Physiology | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
MDS | Pediatrics& Preventive Dentistry | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
MCh | Pediatric Surgery | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 20 | 7 | 6 | 3 | 2 | 2 | 1 |
Table 12: Tentative seat distribution for INI-CET January 2024 session at AIIMS, Mangalagiri:
Course | Subject/Specialty | Total Number of Seats | Number of Seats (Category-wise) | Â
 Number of PwBD seats |
||||
UR | OBC | SC | ST | EWS | ||||
MD | Anaesthesiology | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
MD | Anatomy | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
MD | Biochemistry | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
MD | Community Medicine | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
MD | Forensic Medicine & Toxicology | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
MD | General Medicine | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
MS | General Surgery | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
MD | Microbiology | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
MD | Obstetrics & Gynecology | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
MD | Ophthalmology | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
MS | Orthopaedics | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
MS | ENT | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
MD | Pediatrics | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
