INI-SS: DM Courses and Seat Distribution for July Session
In India, medical entrances are among the toughest exams. At each level of medical education, be it graduation, postgraduation, super-specialisation, or fellowship courses, aspirants must crack the entrances to get admission at medical colleges.
Among the various entrance exams conducted in India, the “Institute of National Importance Super-Speciality” (INI-SS) is an entrance examination conducted for admission to various super-specialty courses (DM, M.Ch., and MD Hospital Administration) offered by Institutes of National Importance (INIs). It is highly competitive and evaluates candidates’ knowledge and skills in the medical field. It typically covers subjects related to various medical specialties such as cardiology, neurology, oncology, nephrology, etc. The examination aims to select the most qualified medical candidates for advanced training in super-specialty disciplines, thereby ensuring the highest standards of healthcare in the country. Enrolling in online medical PG courses paves the way to success in MD/MS exams and also multifolds competitive exam preparation.
The higher the education, the fewer the seats. This is always a challenge to secure a seat at a medical college and get on the merit list. For this, which college has your desired specialty? How many seats are there in which medical college? How many seats are available for your desired specialty? These are some important questions that come to the mind of every aspirant. This blog answers all these questions. It mentions the list of DM and M.Ch. courses along with a total number of seats for both the General and Sponsored Categories at all the INIs. Also, seat distribution for each INI is mentioned separately.
List of DM Courses and Total Number of DM Seats at INI-Institutes
1. DM – Acute Care-Emergency Medicine | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | PGIMER, CHANDIGARH | ACUTE CARE-EMERGENCY
MEDICINE |
3 | 2 |
2. DM – Addiction Psychiatry | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | ADDICTION PSYCHIATRY (NDDTC) | 2 | 2 |
2 | PGIMER, CHANDIGARH | ADDICTION PSYCHIATRY | 1 | 0 |
3 | NIMHANS, BENGALURU | ADDICTION PSYCHIATRY | 2 | 2 |
4 | AIIMS GORAKHPUR | ADDICTION PSYCHIATRY | 1 | 0 |
3. DM – Cardiac Surgical Intensive Care | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | CARDIAC SURGICAL INTENSIVE
CARE |
5 | 3 |
4. DM – Cardiac Anesthesiology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | CARDIAC ANAESTHESIOLOGY | 1 | 2 |
2 | AIIMS BHUBANESHWAR | CARDIOTHORACIC ANAESTHESIA | 1 | 0 |
3 | AIIMS RAIPUR | CARDIAC ANAESTHESIA | 1 | 0 |
4 | AIIMS RISHIKESH | CARDIAC ANESTHESIOLOGY | 2 | 0 |
5 | PGIMER, CHANDIGARH | CARDIOTHORACIC ANAESTHESIA & INTENSIVE CARE | 1 | 4 |
6 | SCTIMST, TRIVANDRUM | CARDIOTHORACIC & VASCULAR ANAESTHESIA | 0 | 2 |
5. DM-Cardiology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | CARDIOLOGY | 3 | 2 |
2 | AIIMS BHUBANESHWAR | CARDIOLOGY | 4 | 0 |
3 | AIIMS PATNA | CARDIOLOGY | 2 | 0 |
4 | AIIMS RAIPUR | CARDIOLOGY | 1 | 0 |
5 | AIIMS RISHIKESH | CARDIOLOGY | 2 | 0 |
6 | AIIMS JODHPUR | CARDIOLOGY | 2 | 1 |
7 | JIPMER, PUDUCHERRY | CARDIOLOGY | 0 | 2 |
8 | PGIMER, CHANDIGARH | CARDIOLOGY | 2 | 3 |
9 | SCTIMST, TRIVANDRUM | CARDIOLOGY | 0 | 3 |
10 | AIIMS NAGPUR | CARDIOLOGY | 2 | 0 |
11 | AIIMS BATHINDA | CARDIOLOGY | 1 | 0 |
12 | AIIMS, BILASPUR | CARDIOLOGY | 1 | 0 |
6. DM – Cardiovascular Radiology & Endovascular Interventions | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | CARDIOVASCULAR RADIOLOGY AND ENDOVASCULAR INTERVENTIONS | 3 | 2 |
2 | SCTIMST, TRIVANDRUM | CARDIOVASCULAR IMAGING AND VASCULAR INTERVENTIONAL RADIOLOGY | 0 | 1 |
7. DM – Child and Adolescent Psychiatry | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | PGIMER, CHANDIGARH | CHILD AND ADOLESCENT
PSYCHIATRY |
2 | 2 |
2 | NIMHANS, BENGALURU | CHILD AND ADOLESCENT
PSYCHIATRY |
2 | 2 |
8. DM – Clinical Haematology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | CLINICAL HAEMATOLOGY | 2 | 0 |
2 | AIIMS BHUBANESHWAR | CLINICAL HAEMATOLOGY | 1 | 1 |
3 | AIIMS RISHIKESH | CLINICAL HAEMATOLOGY | 1 | 0 |
4 | PGIMER, CHANDIGARH | CLINICAL HAEMATOLOGY | 1 | 3 |
9. DM – Clinical Immunology and Rheumatology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS RISHIKESH | CLINICAL IMMUNOLOGY AND
RHEUMATOLOGY |
1 | 0 |
2 | PGIMER, CHANDIGARH | CLINICAL IMMUNOLOGY AND
RHEUMATOLOGY |
1 | 0 |
3 | AIIMS MANGALAGIRI | CLINICAL IMMUNOLOGY AND
RHEUMATOLOGY |
1 | 0 |
10. DM – Clinical Pharmacology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | CLINICAL PHARMACOLOGY | 1 | 3 |
2 | AIIMS BHOPAL | CLINICAL PHARMACOLOGY | 2 | 0 |
3 | AIIMS BHUBANESHWAR | CLINICAL PHARMACOLOGY | 2 | 0 |
4 | AIIMS RAIPUR | CLINICAL PHARMACOLOGY | 1 | 0 |
5 | AIIMS RISHIKESH | CLINICAL PHARMACOLOGY | 1 | 1 |
6 | AIIMS JODHPUR | CLINICAL PHARMACOLOGY | 1 | 1 |
7 | PGIMER, CHANDIGARH | CLINICAL PHARMACOLOGY | 1 | 3 |
11. DM – Critical Care Medicine/Intensive Care | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | CRITICAL CARE
MEDICINE/INTENSIVE CARE |
5 | 1 |
2 | AIIMS BHOPAL | CRITICAL CARE MEDICINE | 2 | 0 |
3 | AIIMS BHUBANESHWAR | CRITICAL CARE | 2 | 0 |
4 | AIIMS RAIPUR | CRITICAL CARE | 1 | 0 |
5 | AIIMS RISHIKESH | CRITICAL CARE MEDICINE
(ANAESTHESIOLOGY) |
3 | 2 |
6 | AIIMS JODHPUR | CRITICAL CARE MEDICINE | 3 | 0 |
7 | JIPMER, PUDUCHERRY | CRITICAL CARE | 0 | 1 |
8 | PGIMER, CHANDIGARH | INTENSIVE CARE | 0 | 1 |
12. DM – Endocrinology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | ENDOCRINOLOGY | 1 | 0 |
2 | AIIMS BHOPAL | ENDOCRINOLOGY | 2 | 0 |
3 | AIIMS BHUBANESHWAR | ENDOCRINOLOGY | 2 | 0 |
4 | AIIMS RAIPUR | ENDOCRINOLOGY & METABOLISM | 2 | 1 |
5 | AIIMS RISHIKESH | ENDOCRINOLOGY | 1 | 0 |
6 | AIIMS JODHPUR | ENDOCRINOLOGY | 2 | 3 |
7 | PGIMER, CHANDIGARH | ENDOCRINOLOGY | 2 | 0 |
8 | AIIMS, BILASPUR | ENDOCRINOLOGY | 1 | 0 |
13. DM – Forensic Pathology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS JODHPUR | FORENSIC PATHOLOGY | 2 | 0 |
14. DM – Forensic Psychiatry | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | NIMHANS, BENGALURU | FORENSIC PSYCHIATRY | 0 | 2 |
15. DM – Forensic Radiology & Virtual Autopsy | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS RISHIKESH | FORENSIC RADIOLOGY & VIRTUAL
AUTOPSY |
1 | 0 |
16. DM – Gastroenterology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | GASTROENTEROLOGY | 4 | 8 |
2 | AIIMS PATNA | GASTROENTEROLOGY | 1 | 0 |
3 | AIIMS RISHIKESH | GASTROENTEROLOGY | 2 | 0 |
4 | AIIMS JODHPUR | GASTROENTEROLOGY | 2 | 0 |
5 | JIPMER, PUDUCHERRY | MEDICAL GASTROENTEROLOGY | 1 | 2 |
6 | PGIMER, CHANDIGARH | GASTROENTEROLOGY | 3 | 6 |
17. DM – Geriatric Psychiatry | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | NIMHANS, BENGALURU | GERIATRIC PSYCHIATRY | 2 | 0 |
18. DM – Haematopathology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | HAEMATO-PATHOLOGY | 1 | 2 |
2 | AIIMS RISHIKESH | HAEMATO-PATHOLOGY | 1 | 1 |
3 | AIIMS JODHPUR | HAEMATO-PATHOLOGY | 2 | 0 |
4 | PGIMER, CHANDIGARH | HAEMATO-PATHOLOGY | 0 | 3 |
19. DM – Hepatology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS RISHIKESH | HEPATOLOGY | 1 | 2 |
20. DM – High Altitude Medicine | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS RISHIKESH | HIGH ALTITUDE MEDICINE | 1 | 2 |
21. DM – Histopathology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | PGIMER, CHANDIGARH | HISTOPATHOLOGY | 1 | 2 |
22. DM – Hospital Medicine & Critical Care | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS RISHIKESH | HOSPITAL MEDICINE & CRITICAL CARE | 1 | 1 |
23. DM – Infectious Diseases | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | INFECTIOUS DISEASES | 11 | 3 |
2 | AIIMS RAIPUR | CLINICAL INFECTIOUS DISEASES | 1 | 0 |
3 | AIIMS RISHIKESH | INFECTIOUS DISEASES | 1 | 0 |
4 | AIIMS JODHPUR | INFECTIOUS DISEASES | 2 | 1 |
5 | PGIMER, CHANDIGARH | CLINICAL INFECTIOUS DISEASES | 1 | 2 |
24. DM – Interventional Radiology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS PATNA | INTERVENTIONAL RADIOLOGY | 1 | 0 |
2 | AIIMS RAIPUR | INTERVENTIONAL RADIOLOGY | 1 | 1 |
3 | AIIMS RISHIKESH | INTERVENTIONAL RADIOLOGY | 0 | 1 |
4 | AIIMS JODHPUR | INTERVENTIONAL RADIOLOGY | 1 | 1 |
25. DM – Medical and Forensic Toxicology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS RAIPUR | MEDICAL AND FORENSIC
TOXICOLOGY |
1 | 0 |
26. DM – Medical Genetics | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | MEDICAL GENETICS | 5 | 3 |
2 | AIIMS JODHPUR | MEDICAL GENETICS | 3 | 1 |
3 | PGIMER, CHANDIGARH | MEDICAL GENETICS | 1 | 2 |
27. DM – Gastroenterology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | MEDICAL ONCOLOGY | 4 | 0 |
2 | AIIMS RISHIKESH | MEDICAL ONCOLOGY | 1 | 0 |
3 | AIIMS JODHPUR | MEDICAL ONCOLOGY | 2 | 0 |
4 | JIPMER, PUDUCHERRY | MEDICAL ONCOLOGY | 0 | 1 |
5 | PGIMER, CHANDIGARH | MEDICAL ONCOLOGY | 0 | 3 |
6 | AIIMS, BILASPUR | MEDICAL ONCOLOGY | 1 | 0 |
28. DM – Neonatology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | NEONATOLOGY | 1 | 1 |
2 | AIIMS PATNA | NEONATOLOGY | 1 | 0 |
3 | AIIMS RAIPUR | NEONATOLOGY | 1 | 0 |
4 | AIIMS RISHIKESH | NEONATOLOGY | 1 | 0 |
5 | AIIMS JODHPUR | NEONATOLOGY | 2 | 1 |
6 | JIPMER, PUDUCHERRY | NEONATOLOGY | 0 | 2 |
7 | AIIMS NAGPUR | NEONATOLOGY | 1 | 0 |
8 | PGIMER, CHANDIGARH | NEONATOLOGY | 1 | 1 |
9 | AIIMS, BILASPUR | NEONATOLOGY | 1 | 0 |
29. DM – Nephrology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | NEPHROLOGY | 2 | 5 |
2 | AIIMS BHOPAL | NEPHROLOGY | 2 | 0 |
3 | AIIMS BHUBANESHWAR | NEPHROLOGY | 2 | 0 |
4 | AIIMS PATNA | NEPHROLOGY | 2 | 0 |
5 | AIIMS RAIPUR | NEPHROLOGY | 1 | 0 |
6 | AIIMS RISHIKESH | NEPHROLOGY | 0 | 1 |
7 | AIIMS NAGPUR | NEPHROLOGY | 1 | 0 |
8 | AIIMS JODHPUR | NEPHROLOGY | 2 | 1 |
9 | JIPMER, PUDUCHERRY | NEPHROLOGY | 0 | 2 |
10 | PGIMER, CHANDIGARH | NEPHROLOGY | 2 | 3 |
11 | AIIMS, BILASPUR | NEPHROLOGY | 2 | 1 |
12 | AIIMS MANGLAGIRI | NEPHROLOGY | 2 | 0 |
x
30. DM – Neuro-Anaesthesiology & Critical Care | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | NEURO-ANESTHESIOLOGY & CRITICAL CARE | 4 | 0 |
2 | AIIMS BHOPAL | NEURO-ANESTHESIOLOGY & CRITICAL CARE | 2 | 0 |
3 | AIIMS BHUBANESHWAR | NEURO-ANESTHESIOLOGY & CRITICAL CARE | 1 | 0 |
4 | AIIMS RISHIKESH | NEURO-ANESTHESIOLOGY & CRITICAL CARE | 1 | 1 |
5 | PGIMER, CHANDIGARH | NEURO-ANESTHESIOLOGY & CRITICAL CARE | 2 | 5 |
6 | NIMHANS, BENGALURU | NEURO-ANESTHESIOLOGY & CRITICAL CARE | 4 | 2 |
7 | SCTIMST, TRIVANDRUM | NEUROANAESTHESIA | 0 | 2 |
31. DM – Neuroimaging and Interventional Neuroradiology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | NEUROIMAGING AND
INTERVENTIONAL NEURORADIOLOGY |
2 | 3 |
2 | PGIMER, CHANDIGARH | NEUROIMAGING AND INTERVENTIONAL NEURORADIOLOGY | 1 | 1 |
3 | NIMHANS, BENGALURU | NEUROIMAGING AND INTERVENTIONAL NEURORADIOLOGY | 4 | 1 |
32. DM – Neurology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | NEUROLOGY | 6 | 0 |
2 | AIIMS BHOPAL | NEUROLOGY | 2 | 0 |
3 | AIIMS BHUBANESHWAR | NEUROLOGY | 2 | 1 |
4 | AIIMS RISHIKESH | NEUROLOGY | 0 | 1 |
5 | AIIMS JODHPUR | NEUROLOGY | 2 | 1 |
6 | JIPMER, PUDUCHERRY | NEUROLOGY | 0 | 1 |
7 | NIMHANS, BENGALURU | NEUROLOGY | 3 | 4 |
8 | SCTIMST, TRIVANDRUM | NEUROLOGY | 5 | 1 |
9 | AIIMS MANGLAGIRI | NEUROLOGY | 0 | 2 |
10 | AIIMS MANGALAGIRI | NEUROLOGY | 1 | 0 |
33. DM – Neuropathology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | NIMHANS, BENGALURU | NEUROPATHOLOGY | 1 | 1 |
34. DM – Onco-Anesthesia | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | ONCO-ANESTHESIA, DR.BRAIRCH | 4 | 3 |
2 | AIIMS BHOPAL | ONCO-ANAESTHESIOLOGY &
PALLIATIVE CARE |
2 | 0 |
3 | AIIMS RISHIKESH | ONCO-ANAESTHESIOLOGY | 0 | 1 |
35. DM – Pediatric Anaesthesia & Intensive Care | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | PGIMER, CHANDIGARH | PEDIATRIC ANAESTHESIA &
INTENSIVE CARE |
0 | 1 |
36. DM – Pediatric Cardiology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | PEDIATRIC CARDIOLOGY | 0 | 3 |
2 | PGIMER, CHANDIGARH | PEDIATRIC CARDIOLOGY | 0 | 1 |
37. DM – Pediatric Clinical Immunology and Rheumatology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | PGIMER, CHANDIGARH | PEDIATRIC CLINICAL IMMUNOLOGY AND RHEUMATOLOGY | 0 | 3 |
38. DM – Pediatric Emergency Medicine | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS RAIPUR | PEDIATRIC EMERGENCY MEDICINE | 1 | 0 |
39. DM – Pediatric Endocrinology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | PEDIATRIC ENDOCINROLOGY | 0 | 1 |
2 | PGIMER, CHANDIGARH | PEDIATRIC ENDOCINROLOGY | 0 | 0 |
40. DM – Pediatric Gastroenterology and Hepatology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS RISHIKESH | PEDIATRICS
GASTEROENTEROLOGY |
1 | 0 |
2 | PGIMER, CHANDIGARH | PEDIATRIC GASTROENTEROLOGY
AND HEPATOLOGY |
0 | 2 |
41. DM – Pediatric Haematology-Oncology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS BHOPAL | PEDIATRIC HAEMATOLOGYONCOLOGY | 1 | 0 |
2 | AIIMS BHUBANESHWAR | PEDIATRIC HAEMATOLOGYONCOLOGY | 1 | 0 |
3 | PGIMER, CHANDIGARH | PEDIATRIC HAEMATOLOGYONCOLOGY | 3 | 2 |
42. DM – Pediatric Nephrology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | PEDIATRIC NEPHROLOGY | 0 | 3 |
2 | AIIMS BHOPAL | PEDIATRIC NEPHROLOGY | 1 | 0 |
3 | PGIMER, CHANDIGARH | PEDIATRIC NEPHROLOGY | 0 | 1 |
43. DM – Pediatric Neurology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | PEDIATRIC NEUROLOGY | 2 | 1 |
2 | AIIMS RISHIKESH | PEDIATRIC NEUROLOGY | 0 | 1 |
3 | PGIMER, CHANDIGARH | PEDIATRIC NEUROLOGY | 1 | 3 |
44. DM – Pediatric Oncology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | PEDIATRIC ONCOLOGY | 3 | 2 |
45. DM – Pediatric Oncology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS RISHIKESH | PEDIATRIC PULMONOLOGY & INTENSIVE CARE | 0 | 1 |
46. DM – Pediatric Pulmonology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS JODHPUR | PEDIATRIC PULMONOLOGY | 2 | 0 |
2 | PGIMER, CHANDIGARH | PEDIATRIC PULMONOLOGY | 0 | 2 |
47. DM – Pediatric Critical Care | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS RAIPUR | PEDIATRIC CRITICAL CARE | 1 | 0 |
2 | JIPMER, PUDUCHERRY | PEDIATRIC CRITICAL CARE | 0 | 1 |
3 | PGIMER, CHANDIGARH | PEDIATRIC CRITICAL CARE | 2 | 4 |
4 | AIIMS NAGPUR | PEDIATRIC CRITICAL CARE | 1 | 0 |
48. DM – Pain Medicine | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS RISHIKESH | PAIN MEDICINE (ANAESTHESIOLOGY) | 0 | 1 |
49. DM – Pulmonary, Critical Care & Sleep Medicine | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | PULMONARY, CRITICAL CARE & SLEEP MEDICINE | 2 | 3 |
2 | AIIMS BHOPAL | PULMONARY, CRITICAL CARE & SLEEP MEDICINE | 2 | 0 |
3 | AIIMS BHUBANESHWAR | PULMONARY, CRITICAL CARE & SLEEP MEDICINE | 3 | 0 |
4 | AIIMS PATNA | PULMONARY, CRITICAL CARE & SLEEP MEDICINE | 5 | 0 |
5 | AIIMS RAIPUR | PULMONARY, CRITICAL CARE & SLEEP MEDICINE | 2 | 0 |
6 | AIIMS RISHIKESH | PULMONARY, CRITICAL CARE & SLEEP MEDICINE | 3 | 1 |
7 | AIIMS JODHPUR | PULMONARY, CRITICAL CARE & SLEEP MEDICINE | 3 | 1 |
8 | PGIMER, CHANDIGARH | PULMONARY, CRITICAL CARE & SLEEP MEDICINE | 2 | 5 |
9 | AIIMS RAJKOT | PULMONARY, CRITICAL CARE & SLEEP MEDICINE | 2 | 0 |
10 | AIIMS GORAKHPUR | PULMONARY, CRITICAL CARE & SLEEP MEDICINE | 1 | 0 |
11 | AIIMS MANGALAGIRI | PULMONARY MEDICINE | 1 | 0 |
50. DM – Reproductive Medicine | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | REPRODUCTIVE MEDICINE | 1 | 1 |
51. DM – Therapeutic Nuclear Medicine | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | THERAPEUTIC NUCLEAR MEDICINE | 1 | 3 |
52. DM – Trauma Anaesthesia & Acute Care | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | PGIMER, CHANDIGARH | TRAUMA ANAESTHESIA & ACUTE CARE | 0 | 1 |
53. DM – Virology | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS, RISHIKESH | VIROLOGY | 1 | 0 |
54. DM – Breast, Endocrine and General Surgery | ||||
S.No. | Institute | Subject | General | Sponsored |
1 | AIIMS NEW DELHI | BREAST, ENDOCRINE AND GENERAL SURGERY | 2 | 2 |
2 | PGIMER, CHANDIGARH | ENDOCRINE & BREAST SURGERY | 1 | 2 |
Frequently Asked Questions (FAQs):
Q1. What is the difference between INI-SS and INI-CET?
Ans. INI-CET is an entrance examination conducted for admission to medical PG courses, that includes MD, MS, DM (6 yrs), MCh (6 yrs), and MDS courses whereas INI-SS is an entrance exam conducted for admission to medical super specialty courses that includes admission to DM, M.Ch. and MD in Hospital Administration courses.
Q2. How many years is super-specialty after MD?
Ans. After MD, superspecialty courses (DM and M.Ch. courses) are of three-year duration.
Related post
Related Courses
Cosmetic Botulinum Toxin Simplified
Dr Rasya Dixit , Dr Urmila Nischal , Dr K. C Nisch...
Critical Care Simplified
Dr Yatin Mehta , Dr Subhal Dixit , Dr Kapil G. Zir...
Advance Course in Ultrasound and Infertility
Dr Sonal Panchal , Dr Chaitanya Nagori
Ganga Videos on Spine Surgery
Prof Rajasekaran Shanmuganathan , Dr Ajoy Prasad S...