INI-SS January 2025 Session: DM Courses and Seat Distribution
In India, medical entrance exams are among the most challenging, requiring aspirants to excel at every level of education—be it graduation, postgraduation, super-specialization, or fellowship courses. Candidates must successfully navigate these exams to gain admission to medical colleges.
Among the various entrance assessments, the “Institute of National Importance Super-Speciality” (INI-SS) is a key examination for admission to super-specialty courses such as DM, M.Ch., and MD Hospital Administration offered by Institutes of National Importance (INIs). This highly competitive exam evaluates candidates’ knowledge and skills across a range of medical specialties, including cardiology, neurology, oncology, and nephrology. Its primary goal is to select the most qualified candidates for advanced training in super-specialty disciplines, thereby upholding the highest standards of healthcare in India. Enrolling in online medical PG courses can significantly enhance preparation for MD/MS exams and other competitive assessments.
As the level of education increases, the number of available seats decreases, making it increasingly challenging to secure a spot at a medical college and achieve a place on the merit list. Key questions for every aspirant include: Which colleges offer your desired specialty? How many seats are available at each institution? What’s the distribution of seats for your chosen specialty? This blog addresses these questions by providing a comprehensive list of DM and M.Ch. courses along with the total number of seats available in both the General and Sponsored Categories at all INIs. Additionally, it includes a detailed breakdown of seat distribution for each Institute of National Importance.
List of DM Courses and Total Number of DM Seats at INI-Institutes
1. MS0701701. DM – Acute Care-Emergency Medicine
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0701701E18 | PGIMER, CHANDIGARH | ACUTE CARE-EMERGENCY MEDICINE | 3 | 4 |
TOTAL | 3 | 4 |
2. MS0705601. DM – Addiction Psychiatry
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0705601E01 | AIIMS, NEW DELHI | ADDICTION PSYCHIATRY (NDDTC) | 1 | 2 |
2 | MS0705601E17 | NIMHANS, BENGALURU | ADDICTION PSYCHIATRY | 0 | 2 |
TOTAL | 1 | 4 |
3. MS0701002. DM – Cardiac Surgical Intensive Care
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0701002E01 | AIIMS, NEW DELHI | CARDIAC SURGICAL INTENSIVE CARE | 5 | 3 |
TOTAL | 5 | 3 |
4. MS0700801. DM – Cardiac Anaesthesia and Critical Care
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0700801E01 | AIIMS, NEW DELHI | CARDIAC- ANAESTHESIA AND CRITICAL CARE | 4 | 2 |
2 | MS0700801E02 | AIIMS, BHOPAL | CTVS ANAESTHESIOLOGY | 1 | 0 |
3 | MS0700801E06 | AIIMS RAIPUR | CARDIAC ANAESTHESIA | 1 | 0 |
4 | MS0700801E16 | JIPMER, PUDUCHERRY | CARDIAC ANAESTHESIA | 1 | 0 |
5 | MS0700801E18 | PGIMER, CHANDIGARH | CARDIOTHORACIC ANAESTHESIA & INTENSIVE CARE | 3 | 4 |
6 | MS0700801E19 | SCTIMST, TRIVANDRUM | CARDIOTHORACIC & VASCULAR ANAESTHESIA | 8 | 3 |
TOTAL | 18 | 9 |
5. MS0700901. DM – Cardiology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0700901E01 | AIIMS, NEW DELHI | CARDIOLOGY | 5 | 3 |
2 | MS0700901E03 | AIIMS, BHUBANESHWAR | CARDIOLOGY | 1 | 0 |
3 | MS0700901E05 | AIIMS, PATNA | CARDIOLOGY | 4 | 0 |
4 | MS0700901E06 | AIIMS, RAIPUR | CARDIOLOGY | 1 | 0 |
5 | MS0700901E07 | AIIMS, RISHIKESH | CARDIOLOGY | 1 | 1 |
6 | MS0700901E04 | AIIMS, JODHPUR | CARDIOLOGY | 3 | 1 |
7 | MS0700901E16 | JIPMER, PUDUCHERRY | CARDIOLOGY | 4 | 2 |
8 | MS0700901E18 | PGIMER, CHANDIGARH | CARDIOLOGY | 2 | 3 |
9 | MS0700901E19 | SCTIMST, TRIVANDRUM | CARDIOLOGY | 7 | 3 |
10 | MS0700901E09 | AIIMS, NAGPUR | CARDIOLOGY | 2 | 0 |
11 | MS0700901E08 | AIIMS, BATHINDA | CARDIOLOGY | 1 | 0 |
12 | MS0700901E10 | AIIMS, BILASPUR | CARDIOLOGY | 1 | 0 |
TOTAL | 32 | 13 |
6. MS0701101. DM – Cardiovascular Radiology & Endovascular Interventions
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0701101E19 | SCTIMST, TRIVANDRUM | CARDIOVASCULAR IMAGING AND VASCULAR INTERVENTIONAL RADIOLOGY |
3 | 1 |
TOTAL | 3 | 1 |
7. MS0705602. DM – Child and Adolescent Psychiatry
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0705602E18 | PGIMER, CHANDIGARH | CHILD AND ADOLESCENT PSYCHIATRY | 0 | 1 |
2 | MS0705602E17 | NIMHANS, BENGALURU | CHILD AND ADOLESCENT PSYCHIATRY | 0 | 2 |
TOTAL | 0 | 3 |
8. MS0702501. DM – Clinical Hematology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0702501E01 | AIIMS, NEW DELHI | CLINICAL HAEMATOLOGY | 3 | 0 |
2 | MS0702501E02 | AIIMS, BHOPAL | CLINICAL HAEMATOLOGY | 2 | 0 |
3 | MS0702501E03 | AIIMS, BHUBANESHWAR | CLINICAL HAEMATOLOGY | 0 | 1 |
4 | MS0702501E07 | AIIMS, RISHIKESH | CLINICAL HAEMATOLOGY | 1 | 1 |
5 | MS0702501E18 | PGIMER, CHANDIGARH | CLINICAL HAEMATOLOGY | 0 | 3 |
TOTAL | 6 | 5 |
9. MS0707201. DM – Clinical Immunology and Rheumatology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0707201E07 | AIIMS, RISHIKESH | CLINICAL IMMUNOLOGY AND RHEUMATOLOGY | 1 | 0 |
2 | MS0707201E18 | PGIMER, CHANDIGARH | CLINICAL IMMUNOLOGY AND RHEUMATOLOGY | 1 | 0 |
3 | MS0707201E10 | AIIMS, BILASPUR | CLINICAL IMMUNOLOGY | 1 | 0 |
4 | MS0707201E16 | JIPMER, PUDUCHERRY | CLINICAL IMMUNOLOGY AND RHEUMATOLOGY | 2 | 1 |
TOTAL | 5 | 1 |
10. MS0705201. DM – Clinical Pharmacology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0705201E01 | AIIMS, NEW DELHI | CLINICAL PHARMACOLOGY | 0 | 3 |
2 | MS0705201E02 | AIIMS, BHOPAL | CLINICAL PHARMACOLOGY | 2 | 2 |
3 | MS0705201E03 | AIIMS, BHUBANESHWAR | CLINICAL PHARMACOLOGY | 2 | 0 |
4 | MS0705201E06 | AIIMS, RAIPUR | CLINICAL PHARMACOLOGY | 2 | 0 |
5 | MS0705201E07 | AIIMS, RISHIKESH | CLINICAL PHARMACOLOGY | 1 | 2 |
6 | MS0705201E04 | AIIMS, JODHPUR | CLINICAL PHARMACOLOGY | 1 | 1 |
7 | MS0705201E16 | JIPMER, PUDUCHERRY | CLINICAL PHARMACOLOGY | 1 | 0 |
8 | MS0705201E18 | PGIMER, CHANDIGARH | CLINICAL PHARMACOLOGY | 2 | 2 |
TOTAL | 11 | 10 |
11. MS0700101. DM – Critical Care Medicine/Intensive Care
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0700101E01 | AIIMS, NEW DELHI | CRITICAL CARE MEDICINE | 3 | 2 |
2 | MS0700101E06 | AIIMS, RAIPUR | CRITICAL CARE | 1 | 0 |
3 | MS0700101E04 | AIIMS, JODHPUR | CRITICAL CARE MEDICINE | 3 | 1 |
4 | MS0700101E06 | JIPMER, PUDUCHERRY | CRITICAL CARE | 2 | 1 |
TOTAL | 9 | 4 |
12. MS0701901. DM – Endocrinology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0701901E01 | AIIMS, NEW DELHI | ENDOCRINOLOGY | 0 | 1 |
2 | MS0701901E02 | AIIMS, BHOPAL | ENDOCRINOLOGY | 2 | 2 |
3 | MS0701901E03 | AIIMS, BHUBANESHWAR | ENDOCRINOLOGY | 1 | 0 |
4 | MS0701901E04 | AIIMS, JODHPUR | ENDOCRINOLOGY & METABOLISM | 2 | 1 |
5 | MS0701901E06 | AIIMS, RAIPUR | ENDOCRINOLOGY | 1 | 0 |
6 | MS0701901E16 | JIPMER, PUDUCHERRY | ENDOCRINOLOGY | 2 | 1 |
7 | MS0701901E18 | PGIMER, CHANDIGARH | ENDOCRINOLOGY | 2 | 1 |
8 | MS0701901E10 | AIIMS, BILASPUR | ENDOCRINOLOGY | 1 | 0 |
TOTAL | 11 | 6 |
13. MS0702102. DM – Forensic Pathology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0702102E04 | AIIMS, JODHPUR | FORENSIC PATHOLOGY | 0 | 1 |
TOTAL | 0 | 1 |
14. MS0705603. DM – Forensic Psychiatry
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0705603E17 | NIMHANS, BENGALURU | FORENSIC PSYCHIATRY | 0 | 2 |
TOTAL | 0 | 2 |
15. MS0702103. DM – Forensic Radiology & Virtual Autopsy
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0702103E07 | AIIMS, RISHIKESH | FORENSIC RADIOLOGY & VIRTUAL AUTOPSY | 1 | 0 |
TOTAL | 1 | 0 |
16. MS0702201. DM – Gastroenterology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0702201E01 | AIIMS, NEW DELHI | GASTROENTEROLOGY | 4 | 8 |
2 | MS0702201E03 | AIIMS, BHUBANESHWAR | GASTROENTEROLOGY | 1 | 0 |
3 | MS0702201E05 | AIIMS, PATNA | GASTROENTEROLOGY | 1 | 0 |
4 | MS0702201E07 | AIIMS, RISHIKESH | GASTROENTEROLOGY | 0 | 2 |
5 | MS0702201E16 | JIPMER, PUDUCHERRY | MEDICAL GASTROENTEROLOGY | 3 | 0 |
6 | MS0702201E18 | PGIMER, CHANDIGARH | GASTROENTEROLOGY | 3 | 4 |
TOTAL | 12 | 14 |
17. MS0702502. DM – Hematopathology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0702502E01 | AIIMS, NEW DELHI | HAEMATO-PATHOLOGY | 2 | 0 |
2 | MS0702502E07 | AIIMS, RISHIKESH | HAEMATO-PATHOLOGY | 2 | 0 |
3 | MS0702502E04 | AIIMS, JODHPUR | HAEMATO-PATHOLOGY | 1 | 1 |
4 | MS0702502E18 | PGIMER, CHANDIGARH | HAEMATO-PATHOLOGY | 1 | 3 |
TOTAL | 6 | 4 |
18. MS0702202. DM – Hepatology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0702202E18 | PGIMER, CHANDIGARH | HEPATOLOGY | 1 | 2 |
TOTAL | 1 | 2 |
19. MS0705401. DM – High Altitude Medicine
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0705401E07 | AIIMS, RISHIKESH | HIGH ALTITUDE MEDICINE | 1 | 1 |
TOTAL | 1 | 1 |
20. MS0705102. DM – Histopathology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0705102E18 | PGIMER, CHANDIGARH | HISTOPATHOLOGY | 0 | 2 |
TOTAL | 0 | 2 |
21. MS0708001. DM – Hospital Medicine & Critical Care
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0708001E07 | AIIMS, RISHIKESH | HOSPITAL MEDICINE & CRITICAL CARE | 1 | 2 |
TOTAL | 1 | 2 |
22. MS0702701. DM – Infectious Diseases
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0702701E01 | AIIMS, NEW DELHI | INFECTIOUS DISEASES | 6 | 1 |
2 | MS0702701E06 | AIIMS, RAIPUR | CLINICAL INFECTIOUS DISEASES | 2 | 0 |
3 | MS0702701E07 | AIIMS, RISHIKESH | INFECTIOUS DISEASES | 1 | 1 |
4 | MS0702701E04 | AIIMS, JODHPUR | INFECTIOUS DISEASES ∞ | 4 | 1 |
5 | MS0702701E18 | AIIMS, JODHPUR | CLINICAL INFECTIOUS DISEASES | 1 | 1 |
TOTAL | 14 | 4 |
23. MS0705801. DM – Interventional Radiology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0705801E05 | AIIMS, PATNA | INTERVENTIONAL RADIOLOGY | 0 | 0 |
2 | MS0705801E07 | AIIMS, RISHIKESH | INTERVENTIONAL RADIOLOGY | 0 | 1 |
3 | MS0705801E04 | AIIMS, JODHPUR | INTERVENTIONAL RADIOLOGY | 4 | 1 |
TOTAL | 4 | 2 |
24. MS0702101. DM – Medical and Forensic Toxicology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0702101E06 | AIIMS, RAIPUR | MEDICAL AND FORENSIC TOXICOLOGY | 1 | 0 |
TOTAL | 1 | 0 |
25. MS0704901. DM – Medical Genetics
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0704901E04 | AIIMS, JODHPUR | MEDICAL GENETICS | 2 | 1 |
2 | MS0704901E18 | PGIMER, CHANDIGARH | MEDICAL GENETICS | 0 | 1 |
TOTAL | 2 | 2 |
26. MS0702901. DM – Medical Oncology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0702901E01 | AIIMS, NEW DELHI | MEDICAL ONCOLOGY | 4 | 0 |
2 | MS0702901E03 | AIIMS, BHUBANESHWAR | MEDICAL ONCOLOGY | 2 | 0 |
3 | MS0702901E07 | AIIMS, RISHIKESH | MEDICAL ONCOLOGY | 1 | 1 |
4 | MS0702901E04 | AIIMS, JODHPUR | MEDICAL ONCOLOGY | 1 | 0 |
5 | MS0702901E16 | JIPMER, PUDUCHERRY | MEDICAL ONCOLOGY | 3 | 1 |
6 | MS0702901E18 | PGIMER, CHANDIGARH | MEDICAL ONCOLOGY | 2 | 2 |
7 | MS0702901E10 | AIIMS, BILASPUR | MEDICAL ONCOLOGY | 1 | 0 |
TOTAL | 14 | 4 |
27. MS0704902. DM – Neonatology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0704902E01 | AIIMS, NEW DELHI | NEONATOLOGY | 0 | 2 |
2 | MS0704902E02 | AIIMS, BHOPAL | NEONATOLOGY | 2 | 0 |
3 | MS0704902E03 | AIIMS, BHUBANESHWAR | NEONATOLOGY | 2 | 1 |
4 | MS0704902E05 | AIIMS, PATNA | NEONATOLOGY | 1 | 0 |
5 | MS0704902E06 | AIIMS, RAIPUR | NEONATOLOGY | 1 | 0 |
6 | MS0704902E07 | AIIMS, RISHIKESH | NEONATOLOGY | 2 | 0 |
7 | MS0704902E04 | AIIMS, JODHPUR | NEONATOLOGY | 3 | 1 |
8 | MS0704902E16 | JIPMER, PUDUCHERRY | NEONATOLOGY | 3 | 1 |
9 | MS0704902E09 | AIIMS, NAGPUR | NEONATOLOGY | 1 | 0 |
10 | MS0704902E09 | PGIMER, CHANDIGARH | NEONATOLOGY | 2 | 0 |
11 | MS0704902E10 | AIIMS, BILASPUR | NEONATOLOGY | 1 | 0 |
12 | MS0704902E13 | AIIMS GORAKHPUR | NEONATOLOGY | 1 | 0 |
TOTAL | 19 | 5 |
28. MS0703201. DM – Nephrology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0703201E01 | AIIMS, NEW DELHI | NEPHROLOGY | 4 | 5 |
2 | MS0703201E02 | AIIMS, BHOPAL | NEPHROLOGY | 2 | 0 |
3 | MS0703201E03 | AIIMS, BHUBANESHWAR | NEPHROLOGY | 1 | 0 |
4 | MS0703201E05 | AIIMS, PATNA | NEPHROLOGY | 1 | 0 |
5 | MS0703201E06 | AIIMS, RAIPUR | NEPHROLOGY | 1 | 0 |
6 | MS0703201E07 | AIIMS, RISHIKESH | NEPHROLOGY | 0 | 2 |
7 | MS0703201E09 | AIIMS, NAGPUR | NEPHROLOGY | 2 | 0 |
8 | MS0703201E04 | AIIMS, JODHPUR | NEPHROLOGY | 2 | 1 |
9 | MS0703201E16 | JIPMER, PUDUCHERRY | NEPHROLOGY | 3 | 0 |
10 | MS0703201E18 | PGIMER, CHANDIGARH | NEPHROLOGY | 2 | 2 |
11 | MS0703201E08 | AIIMS, BHATINDA | NEPHROLOGY | 1 | 0 |
12 | MS0703201E10 | AIIMS, BILASPUR | NEPHROLOGY | 2 | 1 |
13 | MS0703201E11 | AIIMS MANGLAGIRI | NEPHROLOGY | 3 | 0 |
TOTAL | 24 | 11 |
29. MS0703301. DM – Neuro-Anaesthesiology & Critical Care
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0703301E01 | AIIMS, NEW DELHI | NEURO-ANESTHESIOLOGY & CRITICAL CARE | 0 | 1 |
2 | MS0703301E02 | AIIMS, BHOPAL | NEURO-ANESTHESIOLOGY & CRITICAL CARE | 1 | 0 |
3 | MS0703301E03 | AIIMS, BHUBANESHWAR | NEURO-ANESTHESIOLOGY & CRITICAL CARE | 1 | 0 |
4 | MS0703301E16 | JIPMER, PUDUCHERRY | NEUROANAESTHESIOLOGY & NEUROCRITICAL CARE | 1 | 0 |
5 | MS0703301E18 | PGIMER, CHANDIGARH | NEUROANAESTHESIOLOGY & NEUROCRITICAL CARE | 0 | 5 |
6 | MS0703301E17 | NIMHANS, BENGALURU | NEUROANAESTHESIOLOGY & NEUROCRITICAL CARE | 3 | 2 |
7 | MS0703301E19 | SCTIMST, TRIVANDRUM | NEUROANAESTHESIA | 7 | 2 |
TOTAL | 13 | 10 |
30. MS0703501. DM – Neuroimaging and Interventional Neuroradiology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0703501E01 | AIIMS, NEW DELHI | NEUROIMAGING AND INTERVENTIONAL NEURORADIOLOGY |
1 | 3 |
2 | MS0703501E18 | PGIMER, CHANDIGARH | NEUROIMAGING AND INTERVENTIONAL NEURORADIOLOGY |
1 | 2 |
3 | MS0703501E16 | JIPMER, PUDUCHERRY | NEUROIMAGING AND INTERVENTIONAL NEURORADIOLOGY |
1 | 0 |
4 | MS0703501E19 | SCTIMST, TRIVANDRUM | NEUROIMAGING AND INTERVENTIONAL NEURORADIOLOGY |
4 | 1 |
TOTAL | 7 | 6 |
31. MS0703401. DM – Neurology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0703401E01 | AIIMS, NEW DELHI | NEUROLOGY | 5 | 1 |
2 | MS0703401E01 | AIIMS, BHOPAL | NEUROLOGY | 2 | 0 |
3 | MS0703401E01 | AIIMS, BHUBANESHWAR | NEUROLOGY | 1 | 1 |
4 | MS0703401E01 | AIIMS, PATNA | NEUROLOGY | 1 | 0 |
5 | MS0703401E01 | AIIMS, RISHIKESH | NEUROLOGY | 1 | 0 |
6 | MS0703401E01 | AIIMS, JODHPUR | NEUROLOGY | 2 | 0 |
7 | MS0703401E01 | JIPMER, PUDUCHERRY | NEUROLOGY | 2 | 1 |
8 | MS0703401E01 | PGIMER, CHANDIGARH | NEUROLOGY | 0 | 2 |
9 | MS0703401E01 | NIMHANS, BENGALURU | NEUROLOGY | 10 | 0 |
10 | MS0703401E01 | SCTIMST, TRIVANDRUM | NEUROLOGY | 6 | 3 |
11 | MS0703401E01 | AIIMS, MANGALAGIRI | NEUROLOGY | 2 | 0 |
12 | MS0703401E01 | AIIMS, BIBINAGAR | NEUROLOGY | 2 | 0 |
13 | MS0703401E01 | AIIMS, RAEBARELI | NEUROLOGY | 2 | 0 |
TOTAL | 36 | 8 |
32. MS0707301. DM – Neuropathology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0707301E17 | NIMHANS, BENGALURU | NEUROPATHOLOGY | 0 | 1 |
TOTAL | 0 | 1 |
33. MS0704301. DM – Onco-Anesthesia
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0704301E01 | AIIMS, NEW DELHI | ONCO-ANESTHESIA, DR. BRAIRCH | 1 | 3 |
2 | MS0704301E02 | AIIMS, BHOPAL | ONCO-ANAESTHESIOLOGY & PALLIATIVE CARE | 2 | 0 |
3 | MS0704301E07 | AIIMS, RISHIKESH | ONCO-ANAESTHESIOLOGY | 2 | 0 |
TOTAL | 5 | 3 |
34. MS0700103. DM – Pediatric Anaesthesia & Intensive Care
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0700103E18 | PGIMER, CHANDIGARH | PEDIATRIC ANAESTHESIA & INTENSIVE CARE | 1 | 0 |
TOTAL | 1 | 0 |
35. MS0700902. DM – Pediatric Cardiology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0700902E01 | AIIMS, NEW DELHI | PEDIATRIC CARDIOLOGY | 2 | 3 |
2 | MS0700902E18 | PGIMER, CHANDIGARH | PEDIATRIC CARDIOLOGY | 1 | 1 |
3 | MS0700902E19 | SCTIMST, TRIVANDRUM | PEDIATRIC CARDIOLOGY | 1 | 0 |
TOTAL | 4 | 4 |
36. MS0704908. DM – Pediatric Clinical Immunology and Rheumatology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0704908E18 | PGIMER, CHANDIGARH | PAEDIATRIC CLINICAL IMMUNOLOGY AND RHEUMATOLOGY | 4 | 1 |
TOTAL | 4 | 1 |
37. MS0704912. DM – Pediatric Emergency Medicine
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0704912E06 | AIIMS, RAIPUR | PAEDIATRIC EMERGENCY MEDICINE | 1 | 0 |
TOTAL | 1 | 0 |
38. MS0704907. DM – Pediatric Endocrinology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0704907E02 | AIIMS, BHOPAL | PAEDIATRIC ENDOCRINOLOGY | 1 | 0 |
2 | MS0704907E18 | PGIMER, CHANDIGARH | PAEDIATRIC ENDOCRINOLOGY | 1 | 0 |
TOTAL | 2 | 0 |
39. MS0707101. DM – Pediatric Gastroenterology and Hepatology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0707101E18 | PGIMER, CHANDIGARH | PAEDIATRIC GASTROENTEROLOGY AND HEPATOLOGY | 1 | 1 |
TOTAL | 1 | 1 |
40. MS0704909. DM – Pediatric Haematology-Oncology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0704909E02 | AIIMS, BHOPAL | PAEDIATRIC HAEMATOLOGY-ONCOLOGY | 1 | 0 |
2 | MS0704909E18 | PGIMER, CHANDIGARH | PEDIATRIC HEMATOLOGY-ONCOLOGY | 2 | 3 |
TOTAL | 3 | 3 |
41. MS0704903. DM – Pediatric Nephrology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0704903E01 | AIIMS, NEW DELHI | PAEDIATRIC NEPHROLOGY | 2 | 0 |
2 | MS0704903E02 | AIIMS, BHOPAL | PAEDIATRIC NEPHROLOGY | 1 | 0 |
3 | MS0704903E18 | PGIMER, CHANDIGARH | PAEDIATRIC NEPHROLOGY | 1 | 0 |
TOTAL | 4 | 0 |
42. MS0704904. DM – Pediatric Neurology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0704904E01 | AIIMS, NEW DELHI | PAEDIATRIC NEUROLOGY | 1 | 1 |
2 | MS0704904E07 | AIIMS, RISHIKESH | PAEDIATRIC NEUROLOGY | 0 | 1 |
3 | MS0704904E18 | PGIMER, CHANDIGARH | PAEDIATRIC NEUROLOGY | 1 | 2 |
TOTAL | 2 | 4 |
43. MS0704905. DM – Pediatric Pulmonology & Intensive Care
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0704905E01 | AIIMS. NEW DELHI | PAEDIATRIC PULMONOLOGY & INTENSIVE CARE | 2 | 0 |
2 | MS0704905E07 | AIIMS, RISHIKESH | PAEDIATRIC PULMONOLOGY & INTENSIVE CARE | 1 | 1 |
3 | MS0704905E03 | AIIMS, BHUBANESHWAR | PAEDIATRIC PULMONOLOGY & INTENSIVE CARE | 2 | 1 |
TOTAL | 5 | 2 |
44. MS0704910. DM – Pediatric Pulmonology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0704910E04 | AIIMS, JODHPUR | PEDIATRIC PULMONOLOGY | 1 | 0 |
2 | MS0704910E18 | PGIMER, CHANDIGARH | PEDIATRIC PULMONOLOGY | 1 | 1 |
TOTAL | 2 | 1 |
45. MS0704911. DM – Pediatrics Critical Care
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0704911E06 | AIIMS, RAIPUR | PAEDIATRICS CRITICAL CARE | 1 | 0 |
2 | MS0704911E16 | JIPMER, PUDUCHERRY | PAEDIATRICS CRITICAL CARE | 2 | 0 |
3 | MS0704911E18 | PGIMER, CHANDIGARH | PAEDIATRICS CRITICAL CARE | 1 | 4 |
4 | MS0704911E09 | AIIMS NAGPUR | PAEDIATRICS CRITICAL CARE | 1 | 0 |
TOTAL | 5 | 4 |
46. MS0700104. DM – Pain Medicine
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0701701E18 | PGIMER, CHANDIGARH | ACUTE CARE-EMERGENCY MEDICINE | 3 | 4 |
TOTAL | 3 | 4 |
47. MS0705701. DM – Pulmonary, Critical Care & Sleep Medicine
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0705701E01 | AIIMS, NEW DELHI | PULMONARY, CRITICAL CARE & SLEEP MEDICINE | 3 | 3 |
2 | MS0705701E02 | AIIMS, BHOPAL | PULMONARY, CRITICAL CARE & SLEEP MEDICINE | 2 | 0 |
3 | MS0705701E03 | AIIMS, BHUBANESHWAR | PULMONARY, CRITICAL CARE & SLEEP MEDICINE | 2 | 0 |
4 | MS0705701E05 | AIIMS, PATNA | PULMONARY, CRITICAL CARE & SLEEP MEDICINE | 3 | 0 |
5 | MS0705701E06 | AIIMS, RAIPUR | PULMONARY, CRITICAL CARE & SLEEP MEDICINE | 2 | 0 |
6 | MS0705701E07 | AIIMS, RISHIKESH | PULMONARY, CRITICAL CARE & SLEEP MEDICINE | 2 | 0 |
7 | MS0705701E04 | AIIMS, JODHPUR | PULMONARY, CRITICAL CARE & SLEEP MEDICINE | 3 | 1 |
8 | MS0705701E18 | PGIMER, CHANDIGARH | PULMONARY AND CRITICAL CARE MEDICINE | 1 | 4 |
9 | MS0705701E12 | AIIMS, RAJKOT | PULMONARY, CRITICAL CARE & SLEEP MEDICINE | 0 | 0 |
10 | MS0705701E13 | AIIMS, GORAKHPUR | PULMONARY, CRITICAL CARE & SLEEP MEDICINE | 1 | 0 |
11 | MS0705701E11 | AIIMS, MANGALAGIRI | PULMONARY MEDICINE | 0 | 0 |
TOTAL | 19 | 8 |
48. MS0703802. DM – Therapeutic Nuclear Medicine
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0703802E01 | AIIMS, NEW DELHI | THERAPEUTIC NUCLEAR MEDICINE | 1 | 3 |
TOTAL | 1 | 3 |
49. MS0704913. DM – Pediatric Anaesthesiology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0704913E07 | AIIMS, RISHIKESH | PAEDIATRIC ANAESTHESIOLOGY | 1 | 1 |
2 | MS0704913E02 | AIIMS, BHOPAL | PAEDIATRIC ANAESTHESIOLOGY | 1 | 0 |
TOTAL | 2 | 1 |
50. MS0708201. DM – Virology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0708201E07 | AIIMS, RISHIKESH | VIROLOGY | 1 | 0 |
TOTAL | 1 | 0 |
51. MS0708301. DM – Global Health and Clinical Epidemiology
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
1 | MS0708301E14 | AIIMS, BIBINAGAR | GLOBAL HEALTH AND CLINICAL EPIDEMIOLOGY | 2 | 0 |
TOTAL | 2 | 0 |
52. MS0700301. DM – Metabolism Medicine
S. No. | Seat Code | Institute | Subject | General | Sponsored # |
